EVENTS
Skate of the Union 1999
May 22, 1999
Skate of the Union 1999

10K Race Results

NAME SEX AGE TIME
1. Mike Roller M 21 17;09.46
2. Juan Gomez M 18 17;09.76
3. Kent Baake M 28 17;10.18
4. Bill Marciniak M 37 17;10.84
5. Colt Graham M 15 17;11.20
6. Mark Farnsworth M 28 17;11.49
7. Daniel Clash M 27 17;11.81
8. Snyder M 18 17;12.14
9. Rodney Grabinski M 33 17;12.76
10. Jonathan Chambers M 20 17;16.91
11. Norm Walker M 29 17;17.82
12. Escobar M 24 17;19.27
13. J. Wong M 33 17;21.10
14. John Fox M 34 17;22.26
15. Michael Dyas M 38 17;25.55
16. Don Giese M 57 17;26.73
17. Jose Thellaeche M 35 17;31.29
18. Bush M 30 17;31.80
19. Robert Rodriguez M 35 17;35.75
20. Liz Seward F 30 18;17.68
21. Helen Hayam F 23 18;17.85
22. Dennis McNeil M 41 18;23.73
23. Bobby Piedra M 40 19;22.31
24. Vincent Gunville M 27 19;26.61
25. Peter Scacicut M 41 19;26.98
26. Aruego M 33 19;27.35
27. Thomas Waltz M 25 19;27.62
28. Don Cooper M 46 19;59.71
29. Valerie Graber F 37 19;59.92
30. Kendra Hudson F 26 20;00.14
31. Marshall Brown M 27 20;00.41
32. Charles Moore M 41 20;00.65
33. Gunther Stephen M 57 20;06.34
34. Karen Barnes F 36 20;13.19
35. Jim Akers M 32 20;36.53
36. Larry Murphy M 46 20;58.95
37. Joel Epstein M 40 20;59.09
38. Andrew Zumbrum M 30 21;00.98
39. O’Keefe M 38 21;01.69
40. Brittany Brown F 17 21;02.34
41. Barbara Campbell F 37 21;02.66
42. Mike Alwill M 38 21;07.03
43. Stuart Austin M 38 21;09.14
44. Sean Spannuth M 14 21;09.34
45. Peter Ruth M 46 22;02.20
46. Andy Lundstrom M 46 22;02.41
47. Arnie Reilly F 41 22;04.14
48. Bari Brown F 33 22;05.69
49. Stephen Williams M 34 22;11.92
50. John Stiller M 38 22;13.91
51. Chris Dotson M 13 22;24.75
52. Tonya Akers F 14 22;35.61
53. Scott Carson M 41 22;38.68
54. Robert Beckley M 53 22;40.47
55. Jane Wadsworth F 39 22;40.70
56. Laura Parton F 39 22;40.94
57. Bob Parillo M 52 23;05.78
58. Dennis Clune M 47 23;18.24
59. Chris Volz M 51 23;19.98
60. Karla Washburn F 26 23;22.65
61. Robert McDermoth M 38 23;27.26
62. Tom Crossen M 57 23;27.82
63. Danny Keane M 42 23;29.20
64. William English M 38 23;42.98
65. Christine Layton F 28 23;47.12
66. Meman M 46 24;11.00
67. Terry Shaw M 43 24;15.58
68. Todd French M 35 24;34.34
69. Hope Adams F 33 24;45.21
70. Geoffrey Swanson M 22 24;47.67
71. Jeffrey Swanson M 58 24.50.95
72. Warren Focke M 31 24;58.06
73. Dawn Kaulfers F 32 25;00.25
74. Leanne Titcomb F 42 25;04.06
75. Michelle Brown F 43 25;14.83
76. Martin Aguilar M 34 25;43.46
77. Lise Meyer F 48 25;44.53
78. Sheila Cuyjet F 36 25;48.92
79. David Aspinwall M 31 26;11.85
80. Ken McGough M 52 26;12.03
81. Brandon Corfman M 26 26;28.54
82. Fred Simons M 36 27;00.10
83. Maria Norton F 35 27;58.33
84. Steve Kaufman M 43 28;28.66
85. Tiya Gudeta F 24 28;31.56
86. Don Smith M 51 29;49.20
87. Jon Clarke M 54 31;47.82


Skater's Quest, LLC.  ·  P.O. Box 7093  ·  Fairfax Station, VA 22039  ·  703.385.8155
info@skatersquest.com
[ HOME ]

Copyright © 2004, Skater's Quest, LLC., All Rights Reserved

 
5K Results
 
10K Results
 
Photos