SPEED TEAM
Proudly sponsored by Rollerblade, Schreffler Chiropractic, Rudy Project, Luigino Racing, Pro-Fit Ski & Skate, & Teaism!

2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2008 Race Results

March 9, 2008 Squiggy Inline Classic
NAME DIST. CAT. TIME CAT. PLACE
Jan Renee Carlson 13.1 mi F 50-59 51:57 1/1
Brian Oswald 26.2 mi M 30-39 1:22:31 1/17
 
May 4, 2008 San Francisco Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Aubrey Moore 26.2 mi M Rec Full 1:29:05 4/31
 
May 24, 2008: The Great Race
NAME DIST. CAT. TIME CAT. PLACE
Brian Oswald 13.1  mi Pro 40:32.1 15/48
 
May 24, 2008: Eastern Seaboard Series
NAME DIST. CAT. POINTS CAT. PLACE
Greg Scace 15K Pro-Vetran Men (45+) 265 4/7
Ron Stevenson 15K Advanced Grand Veteran Men (55+) 260 5/5
 
May 31, 2008: GIC Mittelrhein Marathon
NAME DIST. CAT. TIME CAT. PLACE
Brendan Farrell 26.2 mi 1:25:12 167/213
 

2007 Race Results

April 1, 2007:  Walt Disney Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Howard Bernett 26.2 mi M 50-54 1:38:45 5/16
Jan Renee Carlson 13.1 mi W 50-54 54:51 1/12
Steve Dawson 26.2 mi M 40-44 1:29:06 2/35
Steve Dowell 26.2 mi M 30-34 1:52:14 7/23
Brendan Farrell 26.2 mi M 19-24 1:29:15 2/12
Kent Gunlicks 26.2 mi M 25-29 1:38:47 4/24
Mo Harrington 26.2 mi W 35-39 1:43:50 1/32
Rodney Henderson 26.2 mi M 35-39 1:43:50 14/25
Monique Mansoura 26.2 mi W 40-44 1:38:42 1/25
Donald Pearson 13.1 mi M 35-39 52:08 3/26
Keith Schreffler 26.2 mi M 40-44 1:35:21 8/35
Chuk-Yang Seng 26.2 mi M 30-34 2:11:29 13/23
Paul Wilson 26.2 mi M 40-44 2:19:32 25/35
 
May 12, 2007:  Skate of the Union Race
NAME DIST. CAT. TIME CAT. PLACE
Howard Bernett 13.1 mi M 50-59 49.26 3/7
Jan Renee Carlson 13.1 mi W 50-59 56.47 1/4
Steve Dawson 13.1 mi M 40-49 43.22 6/13
Jim Dillard 13.1 mi M 70-79 56.40 1/1
Steve Dowell 13.1 mi M 30-39 49.17 6/10
Kent Gunlicks 13.1 mi M 18-29 43.25 2/3
David Hunter 13.1 mi M 30-39 46.15 3/10
Maureen Harrington 13.1 mi W 30-39 49.25 2/5
Rodney Henderson 13.1 mi M 30-39 56.46 8/10
Tim Juh 13.1 mi M 50-59 1:00.58 7/7
Phil Kalnitsky 13.1 mi M 50-59 56.47 4/7
Danielle Lachter 13.1 mi W 30-39 56.46 4/5
Diana Lancaster 13.1 mi W 30-39 56.39 3/5
Denise Laver 13.1 mi W 50-59 57.11 2/4
Monique Mansoura 13.1 mi W 40-49 46.19 1/4
Patrick Quigley 13.1 mi M 40-49 1:01:11 12/13
Richard Rodriguez 13.1 mi M 40-49 1:19.32 10/10
Greg Scace 13.1 mi M 50-59 41.16 1/7
Keith Schreffler 13.1 mi M 40-49 43.21 2/10
Sue Schneider 13.1 mi W 30-39 49.22 1/5
Jubran Selim 13.1 mi M 40-49 49.11 7/10
Chuk-Yang Seng 13.1 mi M 30-39 1:06.28 9/10
Ron Stevenson 13.1 mi M 60-69 1:02.22 3/3
Diana Tan 13.1 mi W 18-29 1:06.28 1/5
Paul Wilson 13.1 mi M 40-49 59.36 8/10
 
July 14-15, 2007:  24 Hour Inline Montreal Relay Race
TEAMMATES DIST. CAT. TIME CAT. PLACE
Skater's Quest 126 laps/352miles Recreation 24 hours 6/51

Howard Bernett, Donald Pearson, Keith Obenschain, Rodney Henderson, Mo Harrington, Chuk-Yang Seng, Diana Lancaster, Danielle Lachter, Phyllis Frosst 

TEAMMATES DIST. CAT. TIME CAT. PLACE
Skater's Quest Fitness 146laps/408 miles Fitness 24 hours 7/21

Krista Heubusch, Steve Dawson, David Hunter, Brendan Farrell, Kent Gunlicks, Steve Dowell, Keith Schreffler, Monique Mansoura, Arimboh Achu, Sue Schneider

 
August 19, 2007:  Saint Paul Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Jan Carlson 26.2 mi Advanced W  1:49:07 1/4
Steve Dawson 26.2 mi Advanced M 40-44 1:26:58 2/30
Daniel Dillard 26.2 mi Open M 13-17 1:57:10 7/13
Jim Dillard 26.2 mi Open M 70-74 2:00:23 2/3
Maureen Harrington 26.2 mi Open W 35-39 1:39:44 1/36
Rodney Henderson 26.2 mi Open M 35-39 1:41:39 7/54
Mark Herzog 26.2 mi Pro Open M 1:22:58 21/25
Patrick Quigley 26.2 mi Open M 40-44 2:07:2 42/57
Ron Stevenson 26.2 mi Open M 65-69 2:20:03 10/11
 
September 15, 2007:  Northshore Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Jim Dillard 26.2 mi Open M 70-74 2:03:31 4/11
Brendan Farrell 26.2 mi Open M  18-24 1:29:32 1/95
Kent Gunlicks 26.2 mi Open M 25-29 1:29:18 2/129
Mark Herzog 26.2 mi Elite M - Senior 1:19:50 9/15
Krista Heubusch 26.2 mi Open W 35-39 1:36:49 1/126
Denise Laver 26.2 mi Open W 50-54 1:49:19 2/83
Greg Scace 26.2 mi Elite M - Veteran 1:31:36 42/48
Sue Schneider 26.2 mi Open W 30-34 1:43:12 9/115
Keith Schreffler 26.2 mi Open M 40-44 1:32:45 11/214
 
 
September 30, 2007: Berlin Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi W30 01:48:20 28/457
Steve Dawson 26.2 mi M40 01:34:43 45/1168
Maureen Harrington 26.2 mi W40 01:53:36 45/442
Monique Mansoura 26.2 mi W40 01:41:29 9/442
Jubran Selim 26.2 mi (skate) M40 02:00:41 628/1168
Jubran Selim 26.2 mi (run) M45 03:43:24 1490/4447
 
October 7, 2006:  Athens to Atlanta Roadskate
NAME DIST. CAT. TIME CAT. PLACE
Daniel Dillard 87 mi M 13-17 10:01:45 1/1
Jim Dillard 87 mi M 70-99 10:01:45 1/1
 

2006 Race Results

February 19, 2006:  Tahiti Aito Inline Challenge/Moorea
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 21K Women 56.45 5/8
Jubran Selim 21K Men 46.01 12/24
 
February 21, 2006:  Tahiti Aito Inline Challenge/Tahaa
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 22K Women 1:00 4/10
Carol Patch 22K Women 1:40 10/10
Jubran Selim 22K Men 51.1 13/20
 
April 2, 2006:  Walt Disney World Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi F 25-29 1:53 5/18
Howard Bernett 26.2 mi M 50-54 1:38 8/20
Daryl Collette 26.2 mi M 30-34 2:15 14/21
Lori Collette 26.2 mi F 35-39 2:15 23/36
Steve Dowell 26.2 mi M 30-34 1:38 3/21
Rosemary Fielden 26.2 mi F 25-29 1:55 6/18
Phyllis Frosst 26.2 mi F 30-34 2:04 5/26
Maureen Harrington 26.2 mi F 35-39 1:43 3/36
Rodney Henderson 26.2 mi M 35-39 1:53 10/25
Krista Heubusch 26.2 mi F 35-39 1:31 1/36
Danielle Lachter 26.2 mi F 30-34 2:15 9/26
Diana Lancaster 26.2 mi F 30-34 2:03 4/26
Carol Patch 26.2 mi F 55-59 1:53 1/1
Donald Pearson 26.2 mi M 35-39 Coach  
Patrick Quigley 26.2 mi M 40-44 2:07 28/39
Susan Schneider 26.2 mi F 25-29 1:38 3/18
Keith Schreffler 26.2 mi M 40-44 1:31 3/39
Chuk-Yang Seng 26.2 mi M 30-34 2:07 11/21
Paul Wilson 26.2 mi M 40-44 2:26 37/39
 
May 27, 2006:  Wolverine Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Monique Mansoura 26.2 mi W 40-49 1:35.42 4/7
 
May 28, 2006:  National Capital Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi F 25-29 1:58:26 6/12
Maureen Harrington 26.2 mi F 35-39 1:43:29 7/21
Rodney Henderson 26.2 mi M 35-39 1:58:25 20/28
Sandy Hileman 26.2 mi F 35-39 2:13:41 14/21
Carol Patch 26.2 mi F 55-59 2:20:28 4/7
Patrick Quigley 26.2 mi M 40-44 1:58:22 28/35
  
June 11, 2006:  Skate of the Union Race
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 13.1 mi F 18-29 1:01:10 1/1
Mark Bauernhuber 13.1 mi M 18-29 1:02:41 5/5
Howard Bernett 13.1 mi M 50-59 49:45 2/7
Steve Dawson 13.1 mi M 40-49 48:27 6/13
Jim Dillard 13.1 mi M 70-79 1:02:31 1/1
Steve Dowell 13.1 mi M 30-39 51:53 6/10
Maureen Harrington 13.1 mi F 30-39 50:15 1/2
Rodney Henderson 13.1 mi M 30-39 51:53 7/10
Phil Kalnitsky 13.1 mi M 50-59 56:55 5/7
Diana Lancaster 13.1 mi F 30-39 1:01:11 2/2
Monique Mansoura 13.1 mi F 40-49 48:31 1/5
Bill Marchese 13.1 mi M 50-59 1:06:55 7/7
Michael Nawrocki 13.1 mi M 18-29 47:21 3/5
Carol Patch 13.1 mi F 50-59 1:00:34 2/2
Patrick Quigley 13.1 mi M 40-49 1:01:11 12/13
Keith Schreffler 13.1 mi M 40-49 48:30 7/13
Jubran Selim 13.1 mi M 40-49 51:53 10/13
Chuk-Yang Seng 13.1 mi M 30-39 1:01:11 10/10
Paul Wilson 13.1 mi M 40-49 1:02:36 13/13
 
June 18, 2006:  Napa Valley Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi Senior B Women 2:06.54 1/1
Howard Bernett 26.2 mi Grand Master A Men 1:43:48 3/12
 
July 14, 2006:  24 Hour Inline Montreal Relay Race
TEAMMATES DIST. CAT. TIME CAT. PLACE
Skater's Quest 132 laps/383 miles Fitness 24 hours 8/19
Arimboh Achu          
Howard Bernett         
Steve Dowell        
Maureen Harrington        
Rodney Henderson        
Krista Heubusch        
Monique Mansoura        
Donald Pearson        
Keith Schreffler        
Sue Schneider         
Suppport Team: Barbara Bernett, Lorry Fenner Phyllis Frosst, Diana Lancaster
 
August 12 , 2006:  Eastern Seaboard Series Stage 4
NAME DIST. CAT. TIME CAT. PLACE
Steve Dawson 10K Advanced Master Men 35+   1/5
 
August 20, 2006:  Saint Paul Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Howard Bernett 26.2 mi Open M 50-59 1:30:07 9/112
Lori Collette 26.2 mi Open W 30-39 2:06:34 52/90
Steve Dawson 26.2 mi Advanced M 40-44 1:28:06 24/42
Daniel Dillard 26.2 mi Open M 13-17 1:53:22 8/14
Jim Dillard 26.2 mi Open M 70-79 1:54:30 2/7
Rosemary Fielden 26.2 mi Open W 30-39 1:42:42 11/90
Maureen Harrington 26.2 mi Open W 30-39 1:32:29 2/90
Krista Heubusch 26.2 mi Open W 30-39 1:27:49 1/90
Diana Lancaster 26.2 mi Open W 30-39 2:00:47 42/90
Carol Patch 26.2 mi Open W 50-59 2:06:36 22/36
Patrick Quigley 26.2 mi Open M 40-49 1:42:42 48/142
Dan Smith 26.2 mi Open M 50-59 1:43:05 45/112
Ron Tucker 26.2 mi Pro Veteran Men 1:27:10 40/46
Paul Wilson 26.2 mi Open Men 2:19:59 131/142
 
October 1, 2006:  Athens to Atlanta Roadskate
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 52 mi W 18-29 4:10:10 2/3
Mark Bauernhuber 52 mi M 18-29 6:04:06 3/4
Howard Bernett 52 mi M 50-59 4:06:46 1/5
Steve Dawson 87 mi M 40-49 6:41:38 29/53
Daniel Dillard 52 mi M 13-17 6:03:56 1/1
Steve Dowell 52 mi M 30-39 4:10:10 2/7
Ann English 52 mi W 40-49 5:09:21 3/3
Mo Harrington 52 mi W 30-39 4:39:44 3/6
Rodney Henderson 52 mi M 30-39 4:41:22 4/7
Krista Heubusch 52 mi W 30-39 3:33:23 1/6
Monique Mansoura 52 mi W 40-49 3:26:53 2/3
Keith Obenschain 52 mi M 18-29 4:06:45 2/4
Sue Schneider 52 mi W 30-39 4:10:09 2/6
Keith Schreffler 52 mi M 40-49 3:26:53 3/11
Chuk-Yang Seng 52 mi M 30-39 6:03:56 6/7
 
November 4 , 2006:  Great Orlando Marathon @ Avalon Park
NAME DIST. CAT. TIME CAT. PLACE
Steve Dowell 28.5 mi M 30-34 1:40:58 1/3
Krista Heubusch 28.5 mi Overall Female 1:40:58 2/6
Sue Schneider 28.5 mi F 30-34 1:47:52 2/2
Keith Schreffler 28.5 mi M 40-44 1:40:58 3/4
 

2005 Race Results

May 29, 2005:  National Capital Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 13.1 mi F 25-29 54:54 2/31
Rodney Henderson 13.1 mi M 35-39 57:04 8/25
Sandy Hileman 13.1 mi F 35-39 57:04 1/26
Carol Patch 13.1 mi F 55-59 54:54 1/4
 
August 14, 2005:  Capital Racing Race Series 26-miles
NAME DIST. CAT. TIME CAT. PLACE
Howard Bernett 26.2 mi      
Rodney Henderson 26.2 mi      
Rick Rogers 26.2 mi      
Steve Dowell 26.2 mi      
Patrick Quigley 26.2 mi      
Donald Pearson 26.2 mi      
 
August 21, 2005:  Saint Paul Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi F 18-29 1:52:37 9/52
Howard Bernett 26.2 mi M 50-54 1:37:43 9/39
Rosemary Fielden 26.2 mi F 18-29 1:59:03 23/52
Carol Patch 26.2 mi F 55-59 1:52:38 4/5
 
October 16, 2005:  Long Beach Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Howard Bernett 26.2 mi Open M 50-54 1:42 12/36
Steve Dowell 26.2 mi Open M 30-34 1:42 11/23
Krista Heubusch 26.2 mi Open F 35-39 1:31 1/41
Andy Norton 26.2 mi Open M 50-54 2:16 23/36
Carol Patch 26.2 mi Open F 55-59 2:16 2/9
Donald Pearson 26.2 mi Open M 35-39 1:35 10/44
Patrick Quigley 26.2 mi Open M 40-44 1:56 17/38
Keith Schreffler 26.2 mi Open M 40-44 1:31 6/38
Paul Wilson 26.2 mi Open M 40-44 2:28 27/38
 

2004 Race Results

May 2, 2004:  Disney Inline Marathon
NAME DIST. CAT. TIME CAT. PLACE
Arimboh Achu 26.2 mi F 25-29 1:56 6/46
Barbara Bernett 13.1 mi F 45-49 1:15 12/34
Howard Bernett 26.2 mi M 50-54 2:17 38/46
Daryl Collette 13.1 mi M 30-34 1:23 21/26
Lori Collette 13.1 mi F 30-34 1:23 25/54
Betsy Dodson 26.2 mi F 30-34 2:28 47/67
Rosemary Fielden 26.2 mi F 25-29 2:04 12/46
Rodney Henderson 26.2 mi M 35-39 2:07 39/70
Krista Heubusch 26.2 mi F 30-34 1:48 8/67
Donna Jones 26.2 mi F 35-39 1:56 10/64
Phil Kalnitzky 26.2 mi M 50-54 2:22 40/46
John Kuch 26.2 mi M 45-49 2:04 33/62
Danielle Lachter 13.1 mi F 30-34 1:23 25/54
Monique Mansoura 26.2 mi F 40-44 1:36 1/55
Carol Patch 26.2 mi F 55-59 1:56 4/13
Donald Pearson 26.2 mi M 35-39 1:48 17/70
Sue Schneider 26.2 mi F 25-29 1:54